<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Depiction Blog &#187; Depiction News</title>
	<atom:link href="http://blog.depiction.com/w/category/depiction-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.depiction.com/w</link>
	<description>News about Depiction and mapping in general</description>
	<lastBuildDate>Thu, 16 May 2013 06:42:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8.9.1" -->
	<copyright>Copyright © Depiction, Inc. 2011 </copyright>
	<managingEditor>richards@depiction.com (Depiction, Inc.)</managingEditor>
	<webMaster>richards@depiction.com (Depiction, Inc.)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.depiction.com/files/images/depiction_logo.jpg</url>
		<title>Depiction Blog &#187; Depiction News</title>
		<link>http://blog.depiction.com/w</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary></itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Technology">
		<itunes:category text="Software How-To" />
	</itunes:category>
	<itunes:author>Depiction, Inc.</itunes:author>
	<itunes:owner>
		<itunes:name>Depiction, Inc.</itunes:name>
		<itunes:email>richards@depiction.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.depiction.com/files/images/depiction_logo.jpg" />
		<item>
		<title>Geo-coding Not Working on 1.4.2 Build 12450 or Before &#8211; New Build 12522 is Available</title>
		<link>http://blog.depiction.com/w/geo-coding-not-working-on-1-4-2-build-12450-or-before-new-build-12522-is-available/</link>
		<comments>http://blog.depiction.com/w/geo-coding-not-working-on-1-4-2-build-12450-or-before-new-build-12522-is-available/#comments</comments>
		<pubDate>Wed, 08 May 2013 03:11:53 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Depiction News]]></category>
		<category><![CDATA[geocoding]]></category>

		<guid isPermaLink="false">http://blog.depiction.com/w/?p=959</guid>
		<description><![CDATA[If you are running a version of Depiction before 1.4.2 or a version of 1.4.2 with a build number of 12450 or earlier then you are probably getting can&#8217;t geo-code errors when you try to start a new Depiction. Our geo-coding service  changed their API and so prior versions of the software no longer will geo-code.  You <a href="http://blog.depiction.com/w/geo-coding-not-working-on-1-4-2-build-12450-or-before-new-build-12522-is-available/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>If you are running a version of Depiction before 1.4.2 or a version of 1.4.2 with a build number of 12450 or earlier then you are probably getting can&#8217;t geo-code errors when you try to start a new Depiction. Our geo-coding service  changed their API and so prior versions of the software no longer will geo-code.  You can find out what version you are running by going to the help menu and choosing about.  You can still start new depictions by entering a starting latitude and longitude.</p>
<p>A new build (12522) is available on the website and can be found <a href="http://www.depiction.com/latest-build">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.depiction.com/w/geo-coding-not-working-on-1-4-2-build-12450-or-before-new-build-12522-is-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become a Depiction Champion on our GetSatisfaction Forum</title>
		<link>http://blog.depiction.com/w/become-a-depiction-champion-on-our-getsatisfaction-forum/</link>
		<comments>http://blog.depiction.com/w/become-a-depiction-champion-on-our-getsatisfaction-forum/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 03:27:29 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Depiction News]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[getsatisfaction]]></category>

		<guid isPermaLink="false">http://blog.depiction.com/w/?p=954</guid>
		<description><![CDATA[Have you visited our Get Satisfaction forum lately? Those in the know use the forum on a regular basis to ask questions, give answers, and participate in great conversations with other Depiction users and the Depiction team! Are you frustrated because you can&#8217;t get something to work or you know there is a way to <a href="http://blog.depiction.com/w/become-a-depiction-champion-on-our-getsatisfaction-forum/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Have you visited our Get Satisfaction forum lately? Those in the know use the forum on a regular basis to ask questions, give answers, and participate in great conversations with other Depiction users and the Depiction team! Are you frustrated because you can&#8217;t get something to work or you know there is a way to do what you want but you can&#8217;t figure it out, well this is the place to ask the question.</p>
<p>Or maybe you are a Depiction user with unique skills &#8212; the forum needs you to help newcomers! We welcome your opinions, tips, and recommendations on best practices using Depiction. Maybe you have used Depiction in a unique way. It might be just the thing that someone else is looking to do. Want to ask a question or start a discussion? The forum is a great place to do that, too.</p>
<p>So come on, dig in! If the Depiction team spots you being particularly helpful in the forum, we’ll even make you an official Depiction Champion! We&#8217;ll add a sweet badge to your avatar but that&#8217;s not all &#8211; you&#8217;ll also be invited to beta new depiction versions, and if you participate a lot you will be offered free add-ons or discounts on products.</p>
<p>Being helpful could consist of answering someone’s question before the Depiction Team has a chance to, starting a topic to give people great ideas on different uses of Depiction &#8211; or anything else that we consider spectacular.</p>
<p>We really do think of Depiction as a community, and we strive every day to make this a great place for all of our map makers. The <a href="https://getsatisfaction.com/depiction">GetSatisfaction</a> forum is a big part of that, and we&#8217;d love to hang out there with you too!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.depiction.com/w/become-a-depiction-champion-on-our-getsatisfaction-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation of Depiction by a German Fire Department</title>
		<link>http://blog.depiction.com/w/evaluation-of-depiction-by-a-german-fire-department/</link>
		<comments>http://blog.depiction.com/w/evaluation-of-depiction-by-a-german-fire-department/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 04:30:40 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Depiction News]]></category>
		<category><![CDATA[fire department]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[GIS and Mapping]]></category>

		<guid isPermaLink="false">http://blog.depiction.com/w/?p=949</guid>
		<description><![CDATA[Recently we worked with a German fire department to work through some of the issues using Depiction outside of the USA. Frank Ruegner of the Dornstetten fire department did a very thorough analysis of how Depiction could meet their department&#8217;s needs. The paper can be found here.
]]></description>
			<content:encoded><![CDATA[<p>Recently we worked with a German fire department to work through some of the issues using Depiction outside of the USA. Frank Ruegner of the Dornstetten fire department did a very thorough analysis of how Depiction could meet their department&#8217;s needs. The paper can be found <a href="http://www.depiction.com/files/file/Depiction_Resources.pdf">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.depiction.com/w/evaluation-of-depiction-by-a-german-fire-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More quickstart sources are back.</title>
		<link>http://blog.depiction.com/w/more-quickstart-sources-are-back/</link>
		<comments>http://blog.depiction.com/w/more-quickstart-sources-are-back/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 05:41:34 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Depiction News]]></category>
		<category><![CDATA[quickstart]]></category>

		<guid isPermaLink="false">http://blog.depiction.com/w/?p=938</guid>
		<description><![CDATA[We continue to restore the missing quickstart sources.  Now state, county and congressional boundaries are working again.
]]></description>
			<content:encoded><![CDATA[<p>We continue to restore the missing quickstart sources.  Now state, county and congressional boundaries are working again.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.depiction.com/w/more-quickstart-sources-are-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quickstart Water bodies is now available again</title>
		<link>http://blog.depiction.com/w/quickstart-water-bodies-is-now-available-again/</link>
		<comments>http://blog.depiction.com/w/quickstart-water-bodies-is-now-available-again/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 04:01:38 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Depiction News]]></category>
		<category><![CDATA[quickstart]]></category>

		<guid isPermaLink="false">http://blog.depiction.com/w/?p=936</guid>
		<description><![CDATA[The quickstart data source water bodies has now been restored. We are continuing to try and get the others restored.
]]></description>
			<content:encoded><![CDATA[<p>The quickstart data source water bodies has now been restored. We are continuing to try and get the others restored.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.depiction.com/w/quickstart-water-bodies-is-now-available-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depiction Elevation Quickstart Working Again</title>
		<link>http://blog.depiction.com/w/depiction-elevation-quickstart-working-again/</link>
		<comments>http://blog.depiction.com/w/depiction-elevation-quickstart-working-again/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 17:13:56 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Depiction News]]></category>
		<category><![CDATA[Free Data]]></category>
		<category><![CDATA[elevation]]></category>
		<category><![CDATA[quickstart]]></category>

		<guid isPermaLink="false">http://blog.depiction.com/w/?p=934</guid>
		<description><![CDATA[We have restored our Geoserver and have the Elevation Quickstart working again.  The other quickstart data sources we provide from our server still aren&#8217;t available but we are working to get them restored.
]]></description>
			<content:encoded><![CDATA[<p>We have restored our Geoserver and have the Elevation Quickstart working again.  The other quickstart data sources we provide from our server still aren&#8217;t available but we are working to get them restored.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.depiction.com/w/depiction-elevation-quickstart-working-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depiction Tutors Now Available</title>
		<link>http://blog.depiction.com/w/depiction-tutors-now-available/</link>
		<comments>http://blog.depiction.com/w/depiction-tutors-now-available/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 19:24:16 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Depiction News]]></category>
		<category><![CDATA[tutor]]></category>

		<guid isPermaLink="false">http://blog.depiction.com/w/?p=926</guid>
		<description><![CDATA[We have added a new product to the Depiction line-up of products and services &#8211; Depiction Tutor. You can purchase 1 hour blocks of one on one time with Depiction experts for $50 per hour.  This one hour can be used all at once or in two sessions.  They can be via a telephone call <a href="http://blog.depiction.com/w/depiction-tutors-now-available/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>We have added a new product to the Depiction line-up of products and services &#8211; Depiction Tutor. You can purchase 1 hour blocks of one on one time with Depiction experts for $50 per hour.  This one hour can be used all at once or in two sessions.  They can be via a telephone call or as a goto meeting session where the Tutor can see your screen and help you solve the problem you are facing. This can also just be used as a tutoring session giving you one on one help. The tutor will either be a member of the Depiction staff or a Depiction Preferred Consultant.  Once you purchase the time then we will assign a tutor and set a mutually agreeable time to meet and help you with your problem.  You can purchase these blocks of time at <a href="http://www.depiction.com/tutor">www.depiction.com/tutor</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.depiction.com/w/depiction-tutors-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geo-coding of initial location not working in version 1.4.2 and earlier</title>
		<link>http://blog.depiction.com/w/geo-coding-of-initial-location-not-working-in-version-1-4-2-and-earlier/</link>
		<comments>http://blog.depiction.com/w/geo-coding-of-initial-location-not-working-in-version-1-4-2-and-earlier/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 05:07:18 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Depiction News]]></category>
		<category><![CDATA[Free Data]]></category>
		<category><![CDATA[elevation]]></category>
		<category><![CDATA[geocoding]]></category>
		<category><![CDATA[quickstart]]></category>

		<guid isPermaLink="false">http://blog.depiction.com/w/?p=922</guid>
		<description><![CDATA[Problems seem to happen in threes. First our geo-server went down, then USGS changed the location of their elevation data and now Yahoo has changed their API which is what we used for geo-coding the starting location for new Depictions.  Existing long time users may not notice either of these problems if they are creating <a href="http://blog.depiction.com/w/geo-coding-of-initial-location-not-working-in-version-1-4-2-and-earlier/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Problems seem to happen in threes. First our geo-server went down, then USGS changed the location of their elevation data and now Yahoo has changed their API which is what we used for geo-coding the starting location for new Depictions.  Existing long time users may not notice either of these problems if they are creating new depictions in their home areas because the data may still be in their cache.  However, new users and trial users will definitely notice this as will new DepictionPrep users.  We have a fix for both problems and the current download on the website is an interim build 12522 which fixes these issues.  We will be coming out with an official build next week but if you are experiencing these issues then you can download the new version from the website. We have noticed that the new USGS elevation source is very slow.  Apparently they are now returning 1 degree tiles that are 250mb in size and if your boundary happens to cover more than one tile then you could have to download multiple tiles.  We hope to have our geo-server up and running next week and so we can have reasonable elevation download times.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.depiction.com/w/geo-coding-of-initial-location-not-working-in-version-1-4-2-and-earlier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial Location Geo-coding currently not working.</title>
		<link>http://blog.depiction.com/w/initial-location-geo-coding-currently-not-working/</link>
		<comments>http://blog.depiction.com/w/initial-location-geo-coding-currently-not-working/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 15:34:37 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Depiction News]]></category>
		<category><![CDATA[Free Data]]></category>
		<category><![CDATA[elevation]]></category>
		<category><![CDATA[geocoding]]></category>
		<category><![CDATA[quickstart]]></category>

		<guid isPermaLink="false">http://blog.depiction.com/w/?p=917</guid>
		<description><![CDATA[It appears that all of our data sources are changing.  Now the initial location geo-coding has ceased to function.  We use Yahoo and they recently changed their API (application program interface) which caused our malfunction.  We hope to have a fix for this in the next day or two. We have actually fixed the problem <a href="http://blog.depiction.com/w/initial-location-geo-coding-currently-not-working/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>It appears that all of our data sources are changing.  Now the initial location geo-coding has ceased to function.  We use Yahoo and they recently changed their API (application program interface) which caused our malfunction.  We hope to have a fix for this in the next day or two. We have actually fixed the problem and are in the process of testing the build to make sure it is OK.  We have also fixed the Elevation Quickstart data source.  Unfortunately they changed how they are serving out the data and give it out in 250mb chunks and so it takes much longer for it to download.  Existing users won&#8217;t notice much of a change if your elevation data is in your cache for your area but new users will certainly experience this.  We are working to find a solution to this problem as well.  We are sorry for any inconvenience these problems cause you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.depiction.com/w/initial-location-geo-coding-currently-not-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An interview with James Larsen &#8211; Emergency Services Officer for USAF Aux Civil Air Patrol</title>
		<link>http://blog.depiction.com/w/an-interview-with-james-larsen-emergency-services-officer-for-usaf-aux-civil-air-patrol/</link>
		<comments>http://blog.depiction.com/w/an-interview-with-james-larsen-emergency-services-officer-for-usaf-aux-civil-air-patrol/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 16:53:38 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Depiction News]]></category>
		<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[civil air patrol]]></category>
		<category><![CDATA[tabletop exercises]]></category>

		<guid isPermaLink="false">http://blog.depiction.com/w/?p=907</guid>
		<description><![CDATA[ James is currently the Emergency Services Officer (ESO) for the United States Air Force Auxiliary Civil Air Patrol: Shelby North Carolina Composite Squadron MER050
He is responsible for all Emergency Services Operations, Training and Instruction to all personnel. Qualified Trainer/Evaluator in Communications, Ground Team Operations, Urban Search and Rescue, Advanced Land Navigation, Survival Training and NIMS <a href="http://blog.depiction.com/w/an-interview-with-james-larsen-emergency-services-officer-for-usaf-aux-civil-air-patrol/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><strong> James is currently the </strong><strong>Emergency Services Officer (ESO) for the </strong><strong>United States Air Force Auxiliary Civil Air Patrol: Shelby North Carolina Composite Squadron MER050</strong></p>
<p>He is responsible for all Emergency Services Operations, Training and Instruction to all personnel. Qualified Trainer/Evaluator in Communications, Ground Team Operations, Urban Search and Rescue, Advanced Land Navigation, Survival Training and NIMS operations. Coordinate large scale Operational Readiness Inspections (ORIs) utilizing the National Incident Management system, Multi-Agency and Multi-Jurisdictional exercise coordination for disaster response.</p>
<p><strong>How long have you been using Depiction?</strong></p>
<p>I have been using depiction for over 3 years for  Emergency Services and Business applications.</p>
<div><strong>How did you first hear about it?</strong></div>
<p>I was searching for mapping software for use in simulated exercises for the business I was working for at the time. The drills were required due to the fact that I was the Facility Security Officer at a classified facility in Cary, North Carolina.</p>
<div><strong>Had you tried other mapping programs before choosing Depiction and if so why didn&#8217;t they work out for you?</strong></p>
<p>I hadn’t tried other mapping software, but I was using Microsoft PowerPoint, using images from mapquest, then having to manual place static content on the document.</p>
<div><strong>Are you using Depiction for personal use or for your work or both?</strong></div>
<p>I am the Emergency Services Officer at Shelby Composite Squadron MERNC-050 (USAF Auxiliary-Civil Air Patrol) in Shelby North Carolina. I am responsible for coordinating drills and working with other agencies on developing emergency plans for the Squadron. I apply the tools in depiction both at work and at CAP.</p>
<div><strong>What uses are you using Depiction for?</strong></p>
<p>At Civil Air Patrol I run depiction for drills associated with natural disasters, aircraft crashes, coordinated search and rescue efforts (APRS Module) and mapping emergency service resources in the area (Fire Dept’s, Police Dept’s and Hospitals)</p>
</div>
<div><strong>What features do you find most useful?</strong></p>
<p>The integration of data to find resources, the ability to integrate weather patterns within the depiction and revealers to control content.</p>
<p><img src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/gallery.mailchimp.com/c9c65c7eab7c1a60b48d9dc74/images/JamesLarsendpn.JPG" alt="" width="300" height="205" align="none" /></p>
</div>
</div>
<div><strong>Could you relate a specific situation where you used Depiction in a real life situation and how it helped you?</strong></div>
<p>Civil Air Patrol had an exercise on the weekend of January 18<sup>th</sup> to conduct a search and rescue training on my 50 acre property which required 4 teams of varying skill levels (referred to as Ground Team Members [GTM] and Ground Team Leaders [GTL]). We used depiction on an overhead projector in the mobile incident command post and as reports came in over the radio we updated the depiction to reflect the search. The exercise was for the recovery of a downed aircraft with unkown injuries. The depiction software allowed the IC team to keep track of GTM/GTL movements, incident responses and resource allocations. At the end of the exercise we used the collected data to conduct the NIMS debrief to all the teams.</p>
<div>
<p><strong>If you were to recommend Depiction to someone else how would you explain why you think they should buy it?</strong></p>
</div>
<p>I would tell them about all of the features and the flexibility of the software, and I would go the distance and show them actual exercises I have set up and used. I strongly believe that no exercise or live incident would be complete without Depiction, the software streamlines management of the NIMS process, provides real time updates and provides the Incident Commander with an edge not available from drawn maps. The weather integration, APRS add-on and the ability to take real time updates via email keeps everyone in constant communication.  It is my responsibility at the Squadron to ensure accurate reporting of the incident, maintain the safety of the ground and air personnel and coordinate with other agencies to respond to life threatening events. I would not trust any other software but Depiction to ensure I can execute all of the aforementioned.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.depiction.com/w/an-interview-with-james-larsen-emergency-services-officer-for-usaf-aux-civil-air-patrol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
