<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Depiction Blog &#187; Amateur Radio</title>
	<atom:link href="http://blog.depiction.com/w/category/amateur-radio/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.depiction.com/w</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 05:07:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8.9.1" -->
	<copyright>Copyright © Depiction, Inc. 2011 </copyright>
	<managingEditor>richards@depiction.com (Depiction, Inc.)</managingEditor>
	<webMaster>richards@depiction.com (Depiction, Inc.)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.depiction.com/files/images/depiction_logo.jpg</url>
		<title>Depiction Blog &#187; Amateur Radio</title>
		<link>http://blog.depiction.com/w</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary></itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Technology">
		<itunes:category text="Software How-To" />
	</itunes:category>
	<itunes:author>Depiction, Inc.</itunes:author>
	<itunes:owner>
		<itunes:name>Depiction, Inc.</itunes:name>
		<itunes:email>richards@depiction.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.depiction.com/files/images/depiction_logo.jpg" />
		<item>
		<title>Amateur Radio Webinar Series</title>
		<link>http://blog.depiction.com/w/amateur-radio-webinar-series/</link>
		<comments>http://blog.depiction.com/w/amateur-radio-webinar-series/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 22:11:12 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Depiction News]]></category>
		<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[Volunteers]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://blog.depiction.com/w/?p=549</guid>
		<description><![CDATA[Last month, we started a new webinar series for Amateur Radio users of Depiction. You can view the inaugural session recording or sign up for the second session (TONIGHT). The series is hosted by Tim O&#8217;Shea, KY7Y, a Depiction Preferred Consultant, Assistant Emergency Coordinator and PIO for the Washoe County, NV ARES/RACES and the ARRL <a href="http://blog.depiction.com/w/amateur-radio-webinar-series/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Last month, we started a new<a title="Amateur Radio Series on depiction.com" href="http://www.depiction.com/webinars/amateur-radio/"> webinar series for Amateur Radio users</a> of Depiction. You can view the <a title="July session recording" href="http://www.depiction.com/webinars/amateur-radio/jul">inaugural session recording</a> or <a title="Second session 8/18/11" href="http://www.depiction.com/webinars/amateur-radio/aug">sign up for the second session</a> (TONIGHT). The series is hosted by Tim O&#8217;Shea, KY7Y, a Depiction Preferred Consultant, Assistant Emergency Coordinator and PIO for the<a title="Washoe County, NV ARES" href="http://www.wcares.us"> Washoe County, NV ARES/RACES</a> and the ARRL Nevada State Government Liaison. We are excited to have Tim present topical and important information for Depictions users involved in Emergency Communications. This week will focus on APRS with Depiction, and the <a title="APRS Live Add-on" href="http://www.depiction.com/aprs-live">APRS Live Add-on</a> in particular. See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.depiction.com/w/amateur-radio-webinar-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depiction and National Preparedness Month 2010</title>
		<link>http://blog.depiction.com/w/depiction-and-national-preparedness-month-2010/</link>
		<comments>http://blog.depiction.com/w/depiction-and-national-preparedness-month-2010/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:24:02 +0000</pubDate>
		<dc:creator>Timothy</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Volunteers]]></category>
		<category><![CDATA[NPM10]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://blog.depiction.com/w/?p=324</guid>
		<description><![CDATA[National Preparedness Month is a monthly reminder to all of us that we need to prepare ourselves&#8211;our homes, businesses, communities, families and more&#8211;for disasters. During September, we&#8217;re going to be running at least six different webinars to help people do this.
Though they&#8217;ll be using Depiction, they won&#8217;t just be product demos&#8211;the webinars, some by Depiction <a href="http://blog.depiction.com/w/depiction-and-national-preparedness-month-2010/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>National Preparedness Month is a monthly reminder to all of us that we need to prepare ourselves&#8211;our homes, businesses, communities, families and more&#8211;for disasters. During September, we&#8217;re going to be running at least six different webinars to help people do this.</p>
<p>Though they&#8217;ll be using Depiction, they won&#8217;t just be product demos&#8211;the webinars, some by Depiction staff, some by Depiction users&#8211;will show you actual concrete ways that people are using the software to prepare, and how you can do the same. Each of the webinars is targeted at the tasks of some specific groups, but we hope you&#8217;ll attend as many as you can.</p>
<p>Full details are <a href="http://www.depiction.com/npm">available here</a>, but here&#8217;s the list:</p>
<div>
<ul>
<li><a href="http://www.depiction.com/webinars/neighborhood-preparedness-mapping"><strong>Volunteer Teams: “Neighborhood Preparedness Mapping”, Wednesday, September 8</strong></a></li>
<li><a href="http://www.depiction.com/webinars/prepare-your-business"><strong>Small and Medium Business Owners: “Prepare Your Business for Disaster”, Thursday, September 9</strong></a></li>
<li><a href="http://www.depiction.com/webinars/emergency-manager-technology"><strong>Emergency Managers: “Technology Empowering Emergency Managers”, Tuesday, September 14</strong></a></li>
<li><a href="http://www.depiction.com/webinars/prepare-your-community"><strong>Volunteers: “Preparing Your Community with Personal Technology,” Thursday, September 16</strong></a></li>
<li><a href="http://www.depiction.com/webinars/public-health-preparedness"><strong>Public Health: “Depiction for Epidemiological Surveillance and Public Health Preparedness”, Tuesday, September 23</strong></a></li>
<li><a href="http://www.depiction.com/webinars/depiction-emcomm-preparedness"><strong>Amateur Radio: “Depiction, EmComm and Preparedness”, Wednesday, September 29</strong></a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.depiction.com/w/depiction-and-national-preparedness-month-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New public service event webinars</title>
		<link>http://blog.depiction.com/w/new-public-service-event-webinars/</link>
		<comments>http://blog.depiction.com/w/new-public-service-event-webinars/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:47:06 +0000</pubDate>
		<dc:creator>Timothy</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[public service]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://blog.depiction.com/w/?p=316</guid>
		<description><![CDATA[During July, Summit County, OH AEC Dennis Conklin, AI8P, gave a very popular presentation on how he used Depiction before and during the Northeast Ohio &#8216;Tour de Cure&#8217; bike ride fundraiser to build a communications plan and maintain situational awareness.
So much information was packed into that webinar that Dennis has agreed to give his presentation <a href="http://blog.depiction.com/w/new-public-service-event-webinars/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>During July, Summit County, OH AEC Dennis Conklin, AI8P, gave a very popular presentation on how he used Depiction before and during the Northeast Ohio &#8216;Tour de Cure&#8217; bike ride fundraiser to build a communications plan and maintain situational awareness.</p>
<p>So much information was packed into that webinar that Dennis has agreed to give his presentation again, this time in two parts.</p>
<p>On Monday, August 30, at 7 PM EDT, Dennis will present part 1, showing how he built his plans beforehand in Depiction. You can register for this webinar at http://www.depiction.com/webinars/public-service-1</p>
<p>On Tuesday, August 31, at 7 PM EDT, he will present part 2, showing how he took his “depiction” into the field where it enabled him to keep track of events as they happened&#8211;visually, and without Internet access. You can register for this second webinar at http://www.depiction.com/webinars/public-service-2</p>
<p>These webinars are ideal for both Depiction users who want to use the software for their own public service events, and for anyone who just wants to see what the software can do.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.depiction.com/w/new-public-service-event-webinars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;As valuable as the radios we use&#8221;</title>
		<link>http://blog.depiction.com/w/as-valuable-as-the-radios-we-use/</link>
		<comments>http://blog.depiction.com/w/as-valuable-as-the-radios-we-use/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:59:43 +0000</pubDate>
		<dc:creator>Timothy</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[ares]]></category>

		<guid isPermaLink="false">http://blog.depiction.com/w/?p=284</guid>
		<description><![CDATA[Doug Carter, the Emergency Coordinator for Crown District ARES in Florida, has a really fantastic post about how his group is using their copies of Depiction. He gives a great overview of the software and how his groups are implementing it, but here&#8217;s the part I liked best:
First let me just say that this software <a href="http://blog.depiction.com/w/as-valuable-as-the-radios-we-use/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Doug Carter, the Emergency Coordinator for Crown District ARES in Florida, has a really fantastic post about <a href="http://nefl-dstar.com/blog/2010/07/25/depiction-a-geospacial-tool-for-emergency-mgmt-part-ii/">how his group is using their copies of Depiction</a>. He gives a great overview of the software and how his groups are implementing it, but here&#8217;s the part I liked best:</p>
<blockquote><p>First let me just say that this software should be in the tool chest of every EmComm group. <strong>This software is as useful to our execution as the Radios we use</strong>. Depiction software is a one stop shop for the planning, deployment and execution of any event or exercise. In a single Depiction a full graphical plan can be developed to take care of every aspect of an event or exercise. </p></blockquote>
<p>When a ham says that something is as valuable as their radios, I think you&#8217;d better pay attention!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.depiction.com/w/as-valuable-as-the-radios-we-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depiction and Public Service Webinar tomorrow</title>
		<link>http://blog.depiction.com/w/depiction-and-public-service-webinar-tomorrow/</link>
		<comments>http://blog.depiction.com/w/depiction-and-public-service-webinar-tomorrow/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:27:18 +0000</pubDate>
		<dc:creator>Timothy</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>

		<guid isPermaLink="false">http://blog.depiction.com/w/?p=282</guid>
		<description><![CDATA[When Dennis Conklin, AI8P, AEC for Summit County ARES in Ohio, was tasked with coordinating situational awareness for the American Diabetes Association’s “Tour de Cure” this summer, he wanted to go beyond the paper and pencil methods he had used in the past. He turned to Depiction mapping and simulation software to get the job <a href="http://blog.depiction.com/w/depiction-and-public-service-webinar-tomorrow/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>When Dennis Conklin, AI8P, AEC for Summit County ARES in Ohio, was tasked with coordinating situational awareness for the American Diabetes Association’s “Tour de Cure” this summer, he wanted to go beyond the paper and pencil methods he had used in the past. He turned to Depiction mapping and simulation software to get the job done.</p>
<p>Dennis told us that “in past years, I never felt I had the level of situational awareness I desired. This year, with everything mapped in Depiction, I was much more aware of exactly what was going on and what the implications were.” He&#8217;ll have more to say, too&#8211;tomorrow, Dennis will present the webinar “<a href="http://www.depiction.com/webinars/amateurradio/registration">Depiction and Public Service Events</a>” at 7 PM EDT/4 PM PDT. </p>
<p>In the webinar, Conklin will share how he used Depiction to quickly combine spreadsheets of stations, rest stops and shelters with street maps, topo maps and aerial imagery, and how he took his “depiction” into the field where it enabled him to keep track of events as they happened—visually, and without Internet access. We hope you can make it!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.depiction.com/w/depiction-and-public-service-webinar-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depiction and Field Day</title>
		<link>http://blog.depiction.com/w/depiction-and-field-day/</link>
		<comments>http://blog.depiction.com/w/depiction-and-field-day/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:18:41 +0000</pubDate>
		<dc:creator>Timothy</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[field day]]></category>

		<guid isPermaLink="false">http://blog.depiction.com/w/?p=259</guid>
		<description><![CDATA[Saturday was Field Day for amateur radio operators, and a few enterprising hams put Depiction to good use in visualizing their contacts. Thanks to Dale, KB5NFT and Kevin, N5KRG for sending this along. Did anyone else use Depiction on Field Day?

]]></description>
			<content:encoded><![CDATA[<p>Saturday was <a href="http://en.wikipedia.org/wiki/Field_Day_%28amateur_radio%29">Field Day </a>for amateur radio operators, and a few enterprising hams put Depiction to good use in visualizing their contacts. Thanks to Dale, KB5NFT and Kevin, N5KRG for sending this along. Did anyone else use Depiction on Field Day?</p>
<p><a href="http://blog.depiction.com/w/wp-content/uploads/2010/06/fieldday2010.jpg"><img src="http://blog.depiction.com/w/wp-content/uploads/2010/06/fieldday2010-300x179.jpg" alt="Field Day Logs" title="Field Day Logs" width="300" height="179" class="alignleft size-medium wp-image-258" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.depiction.com/w/depiction-and-field-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APRS Live now available!</title>
		<link>http://blog.depiction.com/w/aprs-live-now-available/</link>
		<comments>http://blog.depiction.com/w/aprs-live-now-available/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 19:09:16 +0000</pubDate>
		<dc:creator>Timothy</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Depiction News]]></category>
		<category><![CDATA[add-ons]]></category>
		<category><![CDATA[aprs]]></category>

		<guid isPermaLink="false">http://blog.depiction.com/w/?p=250</guid>
		<description><![CDATA[We&#8217;re excited to announce today our first third party add-on&#8211;APRS Live. APRS Live is an add-on for Depiction that enables amateur radio users take real time data received by a radio using the Automatic Packet Reporting System (APRS), and bring it in to Depiction, combining it with all the maps, data, simulations and imagery you <a href="http://blog.depiction.com/w/aprs-live-now-available/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re excited to announce today our first third party add-on&#8211;<a href="http://www.depiction.com/aprs-live">APRS Live</a>. APRS Live is an add-on for Depiction that enables amateur radio users take real time data received by a radio using the Automatic Packet Reporting System (APRS), and bring it in to Depiction, combining it with all the maps, data, simulations and imagery you have combined there. Because the APRS data is all being received by radio, this can all be done offline!</p>
<p>Here are a few key paragraphs from our news release this morning:</p>
<blockquote><p>“Depiction is a powerful tool for the integration of multiple types of data, including images, spreadsheets and GIS files,” noted the add-on’s creator, Brian Smucker. “The ability to receive APRS data in real time via radio, and to visualize it using the advanced tools that Depiction provides is a powerful new capability. Now hams can do things that used to only be available to big corporations and large government agencies.”</p>
<p>APRS Live is the first Depiction add-on built by a third party. “We are very excited about APRS Live, both because it provides our customers with exciting new capabilities, and because it is the beginning of what we expect to be a wide range of third-party products that work with Depiction,” said Depiction, Inc. President and founder Mike Geertsen.</p>
<p>APRS is a digital communications protocol for exchanging data between multiple radio stations across a region, including position information, telemetry, weather data, short text messages and more. APRS is used by amateur radio users for position tracking, gaining situational awareness during emergencies, coordinating large-scale public service events such as bike races and marathons and more.</p>
<p>The add-on allows APRS packet information received by a radio and transmitted to a computer using a terminal node controller (TNC) connected to a serial port to be displayed within Depiction as simulation elements. For example, search and rescue workers can be tracked alongside a simulation of an eight-foot storm surge, or bike race volunteers can be tracked along race maps. APRS Live also enables the sending of short APRS messages from within Depiction.</p></blockquote>
<div id="attachment_251" class="wp-caption alignleft" style="width: 310px"><a href="http://blog.depiction.com/w/wp-content/uploads/2010/06/APRSLive_sc.jpg"><img src="http://blog.depiction.com/w/wp-content/uploads/2010/06/APRSLive_sc-300x193.jpg" alt="" title="APRS Live Screenshot" width="300" height="193" class="size-medium wp-image-251" /></a><p class="wp-caption-text">APRS Live data within Depiction</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.depiction.com/w/aprs-live-now-available/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>User-submitted public service depiction available for download</title>
		<link>http://blog.depiction.com/w/user-submitted-public-service-depiction-available-for-download/</link>
		<comments>http://blog.depiction.com/w/user-submitted-public-service-depiction-available-for-download/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 18:40:36 +0000</pubDate>
		<dc:creator>Timothy</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[User Stories]]></category>
		<category><![CDATA[Volunteers]]></category>
		<category><![CDATA[ares]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[public service]]></category>
		<category><![CDATA[samples]]></category>

		<guid isPermaLink="false">http://blog.depiction.com/w/?p=246</guid>
		<description><![CDATA[Last weekend, Depiction user Dennis Conklin, AI8P, coordinated 45 amateur radio users running communications for the Tour de Cure fundraiser event south of Cleveland. Dennis then submitted his depiction to us, and we&#8217;ve placed it for preview and download on the Depiction Downloads page, as a great example of a how Depiction can be used <a href="http://blog.depiction.com/w/user-submitted-public-service-depiction-available-for-download/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Last weekend, Depiction user Dennis Conklin, AI8P, coordinated 45 amateur radio users running communications for the Tour de Cure fundraiser event south of Cleveland. Dennis then <a href="http://www.depiction.com/samples/submit">submitted </a>his depiction to us, and we&#8217;ve placed it for <a href="http://www.depiction.com/samples/tourdecure">preview </a>and <a href="http://request.depiction.com/WebDepictions/161/tourdecure.dpn">download </a>on the <a href="http://www.depiction.com/downloads">Depiction Downloads </a>page, as a great example of a how Depiction can be used during such public service events. </p>
<p>Here&#8217;s what Dennis had to say about the event <a href="http://www.depiction.com/node/549">in our forum</a>:</p>
<blockquote><p>This is a very complex biking event which features a 100K ride, a 50K Difficult ride, a 50K Moderate ride, and a 25K ride. The starts are staggered so that most rides are completed near the same time. This means that 4 rides are ongoing simultaneously. There are about 50 stations on the various routes which are manned by Amateur radio operators. We ran 2 separate nets and I used custom icons to code each station for which net it was on. Some parts of some routes overlay, but generally there are several different routes that have to be tracked and the first rider and last rider need to be identified for each. I have worked the Net Control for this event for several years, and I never really felt that I had the level of Situational Awareness that I desired. This year I had everything mapped in depiction and I was much more aware of exactly was going on and what the implications were. I was able to immediately know when stations could be closed. Also, I could mark each station as INACTIVE when it closed, which was a great visual feedback on the status.</p>
<p>Many people came by and were impressed by the zoomable map and the ability to display street names or aerial photography&#8230;.</p>
<p>A fabulous advantage &#8211; terrific Situational Awareness was achieved by using depiction. </p></blockquote>
<p>Dennis also writes, &#8220;I couldn&#8217;t even spell GIS before I got your program, so you can certainly make the point that a non-GIS person can do substantial work with your program.&#8221; That&#8217;s what we like to hear!</p>
<p>And he&#8217;s has been busy recently&#8211;he&#8217;s only had the software for a couple months, but he&#8217;s already made a <a href="http://www.sumco-ares.org/meeting_videos.php">presentation to his local ARES group </a>about the software.</p>
<p>If you&#8217;d like to submit your own depiction to be profiled on our Downloads page, <a href="http://www.depiction.com/samples/submit">just click here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.depiction.com/w/user-submitted-public-service-depiction-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depiction at SEA-PAC</title>
		<link>http://blog.depiction.com/w/depiction-at-sea-pac/</link>
		<comments>http://blog.depiction.com/w/depiction-at-sea-pac/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 00:14:27 +0000</pubDate>
		<dc:creator>Timothy</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Winlink]]></category>

		<guid isPermaLink="false">http://blog.depiction.com/w/?p=239</guid>
		<description><![CDATA[We had a great time at the SEA-PAC amateur radio convention this weekend. We met a great many fantastic new users, reconnected with some longtime friends of Depiction, and met quite a few folks who aren&#8217;t users yet, but who will be soon! 
One of the highlights of the convention, for me, anyway, was the <a href="http://blog.depiction.com/w/depiction-at-sea-pac/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.depiction.com/w/wp-content/uploads/2010/06/georgeatseapac.jpg"><img src="http://blog.depiction.com/w/wp-content/uploads/2010/06/georgeatseapac-293x300.jpg" alt="George at SEA-PAC" title="George at SEA-PAC" width="293" height="300" class="alignleft size-medium wp-image-241" /></a>We had a great time at the <a href="http://seapac.org/">SEA-PAC </a>amateur radio convention this weekend. We met a great many fantastic new users, reconnected with some longtime friends of Depiction, and met quite a few folks who aren&#8217;t users yet, but who will be soon! </p>
<p>One of the highlights of the convention, for me, anyway, was the presentation by Gary Takis, K7GJT/NNN0KUL, about using Depiction with the Winlink2000 system. This is a fantastic way to extend the collaboration capabilities of Depiction, and I&#8217;m very pleased that Gary has made his presentation<a href='http://blog.depiction.com/w/wp-content/uploads/2010/06/DepictionUsingWinlink.pdf'>available to download.</a></p>
<p>We also made a special announcement at SEA-PAC, that I&#8217;m not going to share online just yet&#8211;but stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.depiction.com/w/depiction-at-sea-pac/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Headed to SEA-PAC</title>
		<link>http://blog.depiction.com/w/headed-to-sea-pac/</link>
		<comments>http://blog.depiction.com/w/headed-to-sea-pac/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 23:44:23 +0000</pubDate>
		<dc:creator>Timothy</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Winlink]]></category>

		<guid isPermaLink="false">http://blog.depiction.com/w/?p=235</guid>
		<description><![CDATA[Tomorrow morning we head down to Seaside, Oregon for SEA-PAC, the largest amateur radio convention in the Northwest. On Saturday, I&#8217;ll be giving a presentation on Depiction&#8211;doing a general overview for folks who have never seen it before, going over some of the latest features of the software for those who haven&#8217;t seen it recently, <a href="http://blog.depiction.com/w/headed-to-sea-pac/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Tomorrow morning we head down to Seaside, Oregon for <a href="http://seapac.org/">SEA-PAC</a>, the largest amateur radio convention in the Northwest. On Saturday, I&#8217;ll be giving a presentation on Depiction&#8211;doing a general overview for folks who have never seen it before, going over some of the latest features of the software for those who haven&#8217;t seen it recently, as well as sharing stories from amateur radio operators across the country who are bringing Depiction into emergency operations centers as an emcomm tool. I&#8217;ll also be joined by Gary Takis, K7GJT, who will demonstrate using Depiction with the <a href="http://www.winlink.org/">Winlink2000/Paclink system</a>. There will also be a special announcement made at the convention.</p>
<p>I enjoy going to these amateur radio conventions, largely because it is very exciting to be able to provide cutting edge technology&#8211;with capabilities typically reserved for professionals working for large organizations&#8211;to everyday folks who care about their communities. </p>
<p>If you&#8217;re attending, be sure to stop by our booth!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.depiction.com/w/headed-to-sea-pac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

